ATT Fusion 2 Huawei U8665: Difference between revisions
Jump to navigation
Jump to search
Created page with "Purchased phone as a replacement for a messed up iPhone 3gs. Good android replacement. =Specs= For AT&T. General 2G Network: GSM 850 / 900 / 1800 / 1900 3G Network: HSDPA ..." |
No edit summary |
||
| Line 2: | Line 2: | ||
=Specs= | =Specs= | ||
For AT&T. | *For AT&T. | ||
General | *General | ||
2G Network: GSM 850 / 900 / 1800 / 1900 | *2G Network: GSM 850 / 900 / 1800 / 1900 | ||
3G Network: HSDPA 850 / 1900 / 2100 | *3G Network: HSDPA 850 / 1900 / 2100 | ||
SIM: Mini-SIM | *SIM: Mini-SIM | ||
Announced: 2012, October | *Announced: 2012, October | ||
Status: Available. Released 2012, October | *Status: Available. Released 2012, October | ||
Body: Dimensions - 115.8 x 61 x 11.7 mm (4.56 x 2.40 x 0.46 in) | *Body: Dimensions - 115.8 x 61 x 11.7 mm (4.56 x 2.40 x 0.46 in) | ||
Weight: 124.2 g (4.37 oz) | *Weight: 124.2 g (4.37 oz) | ||
Display Type: TFT capacitive touchscreen, 256K colors | *Display Type: TFT capacitive touchscreen, 256K colors | ||
Size: 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) | *Size: 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) | ||
Multitouch: Yes | *Multitouch: Yes | ||
Sound Alert Types: Vibration; MP3 Ringtones | *Sound Alert Types: Vibration; MP3 Ringtones | ||
Loudspeaker: Yes | *Loudspeaker: Yes | ||
3.5mm Jack: Yes | *3.5mm Jack: Yes | ||
Memory Card Slot: microSD, up to 32 GB | *Memory Card Slot: microSD, up to 32 GB | ||
Internal: 4 GB, 512 MB RAM | *Internal: 4 GB, 512 MB RAM | ||
Data: GPRS - Yes | *Data: GPRS - Yes | ||
EDGE: Yes | *EDGE: Yes | ||
Speed: HSDPA | *Speed: HSDPA | ||
WLAN: Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | *WLAN: Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | ||
Bluetooth: Yes, v2.1 with A2DP, EDR | *Bluetooth: Yes, v2.1 with A2DP, EDR | ||
USB: Yes, microUSB v2.0 | *USB: Yes, microUSB v2.0 | ||
Camera Primary: 3.15 MP, 2048x1536 pixels | *Camera Primary: 3.15 MP, 2048x1536 pixels | ||
Features: Geo-tagging | *Features: Geo-tagging | ||
Video: Yes | *Video: Yes | ||
Secondary: No | *Secondary: No | ||
Features: OS Android OS, v2.3 (Gingerbread) | *Features: OS Android OS, v2.3 (Gingerbread) | ||
Chipset: Qualcomm MSM7225A-1-AA Snapdragon | *Chipset: Qualcomm MSM7225A-1-AA Snapdragon | ||
CPU: 800 MHz Cortex-A5 | *CPU: 800 MHz Cortex-A5 | ||
GPU: Adreno 200 | *GPU: Adreno 200 | ||
Sensors: Accelerometer, proximity | *Sensors: Accelerometer, proximity | ||
Messaging: SMS, MMS, Email | *Messaging: SMS, MMS, Email | ||
Browser: WAP 2.0/xHTML, HTML | *Browser: WAP 2.0/xHTML, HTML | ||
Radio: FM radio | *Radio: FM radio | ||
GPS: Yes, with A-GPS support | *GPS: Yes, with A-GPS support | ||
Java: Yes, via Java MIDP emulator | *Java: Yes, via Java MIDP emulator | ||
Colors: Black | *Colors: Black | ||
SNS applications | *SNS applications | ||
MP3/WAV/AAC+ player | *MP3/WAV/AAC+ player | ||
MP4/H.263 player | *MP4/H.263 player | ||
Organizer | *Organizer | ||
Voice memo/dial | *Voice memo/dial | ||
Predictive text input | *Predictive text input | ||
Battery: Li-Ion 1400 mAh battery | *Battery: Li-Ion 1400 mAh battery | ||
Stand-by: Up to 350 h | *Stand-by: Up to 350 h | ||
Talk time: Up to 5 h | *Talk time: Up to 5 h | ||
Misc: SAR US 1.26 W/kg (head) 0.98 W/kg (body) | *Misc: SAR US 1.26 W/kg (head) 0.98 W/kg (body) | ||
=Root= | =Root= | ||
* | * | ||
Revision as of 12:31, 2 March 2013
Purchased phone as a replacement for a messed up iPhone 3gs. Good android replacement.
Specs
- For AT&T.
- General
- 2G Network: GSM 850 / 900 / 1800 / 1900
- 3G Network: HSDPA 850 / 1900 / 2100
- SIM: Mini-SIM
- Announced: 2012, October
- Status: Available. Released 2012, October
- Body: Dimensions - 115.8 x 61 x 11.7 mm (4.56 x 2.40 x 0.46 in)
- Weight: 124.2 g (4.37 oz)
- Display Type: TFT capacitive touchscreen, 256K colors
- Size: 320 x 480 pixels, 3.5 inches (~165 ppi pixel density)
- Multitouch: Yes
- Sound Alert Types: Vibration; MP3 Ringtones
- Loudspeaker: Yes
- 3.5mm Jack: Yes
- Memory Card Slot: microSD, up to 32 GB
- Internal: 4 GB, 512 MB RAM
- Data: GPRS - Yes
- EDGE: Yes
- Speed: HSDPA
- WLAN: Wi-Fi 802.11 b/g/n, Wi-Fi hotspot
- Bluetooth: Yes, v2.1 with A2DP, EDR
- USB: Yes, microUSB v2.0
- Camera Primary: 3.15 MP, 2048x1536 pixels
- Features: Geo-tagging
- Video: Yes
- Secondary: No
- Features: OS Android OS, v2.3 (Gingerbread)
- Chipset: Qualcomm MSM7225A-1-AA Snapdragon
- CPU: 800 MHz Cortex-A5
- GPU: Adreno 200
- Sensors: Accelerometer, proximity
- Messaging: SMS, MMS, Email
- Browser: WAP 2.0/xHTML, HTML
- Radio: FM radio
- GPS: Yes, with A-GPS support
- Java: Yes, via Java MIDP emulator
- Colors: Black
- SNS applications
- MP3/WAV/AAC+ player
- MP4/H.263 player
- Organizer
- Voice memo/dial
- Predictive text input
- Battery: Li-Ion 1400 mAh battery
- Stand-by: Up to 350 h
- Talk time: Up to 5 h
- Misc: SAR US 1.26 W/kg (head) 0.98 W/kg (body)