Difference between revisions of "OBD-II"
From Hack Sphere Labs Wiki
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
*http://freematics.com/store/index.php?route=product/product&product_id=71 | *http://freematics.com/store/index.php?route=product/product&product_id=71 | ||
*https://www.ozenelektronik.com/obd-cozumleri-g.html | *https://www.ozenelektronik.com/obd-cozumleri-g.html | ||
+ | *http://www.oneminuteinfo.com/2014/02/can-bus-obd-ii-explained-for-dummies.html | ||
=Insurance Tracking= | =Insurance Tracking= | ||
Allstate’s “Drivewise.” Those who connect the device to their car’s diagnostics system are promised “big savings.” Drivewise monitors mileage, speed, the hours you drive and the way you stop your car. Persons who don’t drive at night and make fewer hard stops would get a lower car insurance rate.<ref>http://www.offthegridnews.com/2014/06/05/how-car-insurance-companies-are-tracking-your-every-move/</ref> | Allstate’s “Drivewise.” Those who connect the device to their car’s diagnostics system are promised “big savings.” Drivewise monitors mileage, speed, the hours you drive and the way you stop your car. Persons who don’t drive at night and make fewer hard stops would get a lower car insurance rate.<ref>http://www.offthegridnews.com/2014/06/05/how-car-insurance-companies-are-tracking-your-every-move/</ref> | ||
+ | |||
+ | *https://www.reddit.com/r/hacking/comments/2bjo0k/hacking_the_progressive_snapshot_obdii_device_for | ||
+ | |||
+ | =Simulation= | ||
+ | *https://acassis.wordpress.com/2014/04/03/getting-started-to-obd-ii-using-obdsim/ | ||
+ | *https://icculus.org/obdgpslogger/obdsim.html | ||
+ | *Bingo: http://www.instructables.com/id/Arduino-OBD2-Simulator/ | ||
+ | |||
+ | =CAN-BUS= | ||
+ | *http://www.cowfishstudios.com/blog/canned-pi-part1 | ||
+ | *http://www.seeedstudio.com/depot/CANBUS-Shield-p-2256.html | ||
+ | *http://blog.adafruit.com/2014/09/26/access-a-vehicles-internal-network-using-a-raspberry-pi-and-can-bus-board-piday-raspberrypi-raspberry_pi/ | ||
+ | |||
+ | =Hacking It= | ||
+ | *http://techtinker.co.za/viewforum.php?f=14 | ||
+ | *http://www.seeedstudio.com/depot/CANBUS-Shield-p-2256.html | ||
=References= | =References= | ||
− |
Latest revision as of 11:28, 16 February 2015
- http://freematics.com/store/index.php?route=product/product&product_id=71
- https://www.ozenelektronik.com/obd-cozumleri-g.html
- http://www.oneminuteinfo.com/2014/02/can-bus-obd-ii-explained-for-dummies.html
Insurance Tracking
Allstate’s “Drivewise.” Those who connect the device to their car’s diagnostics system are promised “big savings.” Drivewise monitors mileage, speed, the hours you drive and the way you stop your car. Persons who don’t drive at night and make fewer hard stops would get a lower car insurance rate.[1]
Simulation
- https://acassis.wordpress.com/2014/04/03/getting-started-to-obd-ii-using-obdsim/
- https://icculus.org/obdgpslogger/obdsim.html
- Bingo: http://www.instructables.com/id/Arduino-OBD2-Simulator/
CAN-BUS
- http://www.cowfishstudios.com/blog/canned-pi-part1
- http://www.seeedstudio.com/depot/CANBUS-Shield-p-2256.html
- http://blog.adafruit.com/2014/09/26/access-a-vehicles-internal-network-using-a-raspberry-pi-and-can-bus-board-piday-raspberrypi-raspberry_pi/
Hacking It
- http://techtinker.co.za/viewforum.php?f=14
- http://www.seeedstudio.com/depot/CANBUS-Shield-p-2256.html