Difference between revisions of "Map Creation and Editing"
(→PDF to SVG) |
(→Managing Large TIFF Files) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
=TIFF to PDF= | =TIFF to PDF= | ||
Ghostscript seems to be the best for this. One could use different graphic editors but on large files with high resolutions this will choke as trying to load the entire graphic in memory. | Ghostscript seems to be the best for this. One could use different graphic editors but on large files with high resolutions this will choke as trying to load the entire graphic in memory. | ||
+ | |||
+ | pdf2tiff$ gs -q -dNOPAUSE -sDEVICE=tiffg4 -sOutputFile=a.tif a.pdf -c quit | ||
+ | tiff2pdf$ tiff2ps -2 a.tif | gs -dNOPAUSE -sDEVICE=pdfwrite -sOutputFile=a.pdf - -c quit | ||
+ | |||
+ | Just a copy and paste from elsewhere. the tiffg4 is very low fax quality. Look here: http://ghostscript.com/doc/current/Devices.htm#TIFF You want something color and a higher resolution. For one file I used: | ||
+ | |||
+ | gs -q -dNOPAUSE -r600 -sDEVICE=tiff24nc -sOutputFile=a.tif input.pdf -c quit | ||
+ | |||
+ | For the file I was using it generated about a 1.5 GB tiff. Works great with ghostscript portable also. | ||
+ | |||
+ | ==Notes== | ||
+ | *http://stackoverflow.com/questions/221455/ghostscript-pdf-tiff-conversion-is-awful-for-me-people-rave-about-it-i-alon | ||
=Managing Large TIFF Files= | =Managing Large TIFF Files= | ||
*http://fwtools.maptools.org/ - supposed to be a map tool, but very basic. It is a great viewer though as it renders layers effectively. | *http://fwtools.maptools.org/ - supposed to be a map tool, but very basic. It is a great viewer though as it renders layers effectively. | ||
+ | *Pass -h on linux?! | ||
+ | ./openev -h | ||
+ | *Windows: http://delhoume.frederic.free.fr/vliv.htm | ||
=Map Creation= | =Map Creation= | ||
Line 20: | Line 35: | ||
=Map IRL Conferences= | =Map IRL Conferences= | ||
*http://2013.foss4g.org/ | *http://2013.foss4g.org/ | ||
+ | |||
+ | =IMG File Type Specs= | ||
+ | *http://home.gdal.org/projects/imagine/iau_docu0.pdf | ||
+ | |||
+ | =Notes= | ||
+ | *http://stackoverflow.com/questions/221455/ghostscript-pdf-tiff-conversion-is-awful-for-me-people-rave-about-it-i-alon |
Latest revision as of 10:50, 23 September 2013
Misc
- GeoTiff
Contents
TIFF to PDF
Ghostscript seems to be the best for this. One could use different graphic editors but on large files with high resolutions this will choke as trying to load the entire graphic in memory.
pdf2tiff$ gs -q -dNOPAUSE -sDEVICE=tiffg4 -sOutputFile=a.tif a.pdf -c quit tiff2pdf$ tiff2ps -2 a.tif | gs -dNOPAUSE -sDEVICE=pdfwrite -sOutputFile=a.pdf - -c quit
Just a copy and paste from elsewhere. the tiffg4 is very low fax quality. Look here: http://ghostscript.com/doc/current/Devices.htm#TIFF You want something color and a higher resolution. For one file I used:
gs -q -dNOPAUSE -r600 -sDEVICE=tiff24nc -sOutputFile=a.tif input.pdf -c quit
For the file I was using it generated about a 1.5 GB tiff. Works great with ghostscript portable also.
Notes
Managing Large TIFF Files
- http://fwtools.maptools.org/ - supposed to be a map tool, but very basic. It is a great viewer though as it renders layers effectively.
- Pass -h on linux?!
./openev -h
Map Creation
QGIS
- https://aur.archlinux.org/packages/qgis/
- http://www.qgis.org/en/site/
- Map editing library
- http://www.gdal.org/
PDF to SVG
InkScape but the bigger problem is that it does not handle text correctly (i am assuming) if you do not have the matching fonts installed. It is a 'bug' in inkscape that does not allow direct svg conversion of text. A post suggested using the poppler (http://poppler.freedesktop.org/) library. I did not push into it.