Difference between revisions of "Reboot"
From Hack Sphere Labs Wiki
(Created page with "=WebApp= *https://github.com/bartaz/impress.js *http://twitter.github.io/bootstrap/ **a css'ee website creator framework *https://github.com/bartaz/impress.js/wiki/Examples-an...") |
(→BS) |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | *https://angel.co | ||
+ | |||
+ | =Startup= | ||
+ | *http://www.kcstartupvillage.org/villagers/startups/ | ||
+ | *http://www.homesforhackers.com/ | ||
+ | *http://nytm.org/made-in-nyc | ||
+ | *http://nytm.org/ | ||
+ | *http://www.homesforhackers.com/ | ||
+ | |||
=WebApp= | =WebApp= | ||
+ | *ember.js | ||
*https://github.com/bartaz/impress.js | *https://github.com/bartaz/impress.js | ||
*http://twitter.github.io/bootstrap/ | *http://twitter.github.io/bootstrap/ | ||
**a css'ee website creator framework | **a css'ee website creator framework | ||
*https://github.com/bartaz/impress.js/wiki/Examples-and-demos | *https://github.com/bartaz/impress.js/wiki/Examples-and-demos | ||
+ | **3d transformations is on this page | ||
+ | **bootstrap is on this page | ||
+ | |||
*https://github.com/cereal/impressive/ | *https://github.com/cereal/impressive/ | ||
*http://bartaz.github.io/impress.js/ | *http://bartaz.github.io/impress.js/ | ||
*http://impressjs.challengepost.com/ | *http://impressjs.challengepost.com/ | ||
− | * | + | |
+ | Interesting | ||
+ | *http://teamtreehouse.com/ | ||
+ | *https://introtonode.herokuapp.com/#/title | ||
+ | |||
+ | Misc Interesting | ||
+ | *http://www.truthiscool.com/a-slower-speed-of-light | ||
+ | |||
+ | Data Manipulation | ||
+ | *https://www.coursera.org/course/datasci?from_restricted_preview=1&course_id=346&r=https%3A%2F%2Fclass.coursera.org%2Fdatasci-001%2Fauth%2Fauth_redirector%3Ftype%3Dlogin%26subtype%3Dnormal%26visiting%3Dhttps%253A%252F%252Fclass.coursera.org%252Fdatasci-001%252Fclass%252Findex | ||
+ | *http://research.google.com/archive/spanner.html | ||
+ | |||
+ | Quantum Computing | ||
+ | *https://www.ibm.com/developerworks/library/l-quant/index.html | ||
+ | |||
+ | Elearning | ||
+ | *http://teachingtree.co/ | ||
+ | |||
+ | |||
+ | =BS= | ||
+ | *https://github.com/nyfelix/wikimindmap | ||
+ | *https://codex.wordpress.org/Post_Formats |
Latest revision as of 15:09, 12 June 2013
Startup
- http://www.kcstartupvillage.org/villagers/startups/
- http://www.homesforhackers.com/
- http://nytm.org/made-in-nyc
- http://nytm.org/
- http://www.homesforhackers.com/
WebApp
- ember.js
- https://github.com/bartaz/impress.js
- http://twitter.github.io/bootstrap/
- a css'ee website creator framework
- https://github.com/bartaz/impress.js/wiki/Examples-and-demos
- 3d transformations is on this page
- bootstrap is on this page
- https://github.com/cereal/impressive/
- http://bartaz.github.io/impress.js/
- http://impressjs.challengepost.com/
Interesting
Misc Interesting
Data Manipulation
- https://www.coursera.org/course/datasci?from_restricted_preview=1&course_id=346&r=https%3A%2F%2Fclass.coursera.org%2Fdatasci-001%2Fauth%2Fauth_redirector%3Ftype%3Dlogin%26subtype%3Dnormal%26visiting%3Dhttps%253A%252F%252Fclass.coursera.org%252Fdatasci-001%252Fclass%252Findex
- http://research.google.com/archive/spanner.html
Quantum Computing
Elearning